Updated regularly
Investor League Tables
Ranked by deal activity across all monitored UK private equity, M&A, and venture capital transactions. Click any investor to view their full profile and deal history.
Most Active Investors
Ranked by total deal count across the monitored dataset
| Rank | Investor / Firm | Deals | Est. Capital Deployed | Primary Sector | |
|---|---|---|---|---|---|
| 1 | British Business Bank | 24 | £600,290,110 | Software/SaaS | |
| 2 | Fuel Ventures | 15 | £12,020,000 | Software & SaaS | |
| 3 | SFC Capital | 12 | £4,361,500 | Healthcare & Biotech | |
| 4 | YFM Equity Partners | 9 | £34,100,000 | Software & SaaS | |
| 5 | Maven Capital Partners | 7 | £100,745,015 | Software & SaaS | |
| 6 | Phenna Group | 7 | — | Business Services | |
| 7 | HSBC UK | 6 | £68,000,000 | Industrials & Energy | |
| 8 | NatWest | 5 | £12,150,000,000 | Industrials & Energy | |
| 9 | TCV | 5 | £335,150,000 | Software & SaaS | |
| 10 | AlbionVC | 5 | £60,030,005 | Fintech | |
| 11 | KeyCorp | 5 | — | Business Services | |
| 12 | Gresham House Ventures | 4 | £73,000,000 | Software/SaaS | |
| 13 | Balderton Capital | 4 | £62,680,004 | Software & SaaS | |
| 14 | Octopus Ventures | 4 | £52,900,015 | DeepTech & AI | |
| 15 | Blackfinch Ventures | 4 | £18,600,000 | Logistics & Transport | |
| 16 | Speedinvest | 4 | £14,850,003 | DeepTech & AI | |
| 17 | Amadeus Capital Partners | 4 | £13,600,015 | DeepTech & AI | |
| 18 | Accel-KKR | 4 | £2,500,000 | Fintech | |
| 19 | Teqnion | 4 | — | Healthcare & Biotech | |
| 20 | UK Government | 3 | £40,300,000,020 | Software/SaaS | |
| 21 | Lloyds | 3 | £11,825,000,009 | Healthcare & Biotech | |
| 22 | Barclays | 3 | £11,061,300,000 | Real Estate | |
| 23 | Accel | 3 | £460,200,000 | Software/SaaS | |
| 24 | Google Ventures | 3 | £216,700,000 | Consumer Goods | |
| 25 | Sofina | 3 | £133,800,067 | Healthcare & Biotech | |
| 26 | Atomico | 3 | £35,300,000 | Fintech | |
| 27 | Scottish National Investment Bank | 3 | £24,090,029 | Real Estate | |
| 28 | Soulmates Ventures | 3 | £21,000,000 | Healthcare & Biotech | |
| 29 | IW Capital | 3 | £17,400,009 | Healthcare & Biotech | |
| 30 | Spiral Capital | 3 | £16,000,000 | DeepTech & AI | |
| 31 | Foresight Group | 3 | £7,500,000 | Fintech | |
| 32 | Seraphim Space | 3 | £7,140,000 | Software/SaaS | |
| 33 | PXN Ventures | 3 | £3,890,000 | Fintech | |
| 34 | River Capital | 3 | £3,100,000 | Consumer Services | |
| 35 | The FSE Group | 3 | £1,140,000 | Consumer Goods | |
| 36 | Steven Bartlett | 3 | £249,999 | DeepTech & AI | |
| 37 | John Hogg Technical Solutions | 3 | — | Industrials & Energy | |
| 38 | LDC | 3 | — | Software & SaaS | |
| 39 | The Government | 2 | £1,500,000,003 | Industrials & Energy | |
| 40 | Blue Owl | 2 | £1,115,000,000 | Software/SaaS | |
| 41 | Lightspeed Venture Partners | 2 | £812,000,055 | Industrials & Energy | |
| 42 | National Wealth Fund | 2 | £676,200,000 | Healthcare & Biotech | |
| 43 | Sequoia | 2 | £390,400,000 | Fintech | |
| 44 | Ventura Capital | 2 | £229,700,000 | Fintech | |
| 45 | Optima Health PLC | 2 | £200,000,000 | Healthcare & Biotech | |
| 46 | HarbourVest | 2 | £145,800,000 | Fintech | |
| 47 | Oxford Finance | 2 | £145,500,000 | Healthcare & Biotech | |
| 48 | General Catalyst | 2 | £138,000,000 | Consumer Goods | |
| 49 | Man Group | 2 | £123,000,000 | Retail | |
| 50 | Lloyds Banking Group | 2 | £88,000,000 | Real Estate |
Sector Leader Tables
Artificial Intelligence, Market Research Tech
Business Services
Climate Tech / Software
Consumer Goods
Consumer Services
Cybersecurity
DeepTech & AI
DeepTech & AI / Tech Bio / Software Infrastructure
Most Active Sectors
Ranked by total deal count across the monitored dataset
| Rank | Sector | Total Deals | Total Capital | Median Deal Size | |
|---|---|---|---|---|---|
| 1 | Industrials & Energy | 96 | £5,754,852,142 | £7,000,000 | |
| 2 | Business Services | 86 | £347,000,089 | £1,000,000 | |
| 3 | Fintech | 75 | £2,678,103,193 | £7,400,000 | |
| 4 | Healthcare & Biotech | 73 | £18,105,617,597 | £8,700,000 | |
| 5 | DeepTech & AI | 72 | £39,785,480,257 | £2,600,000 | |
| 6 | Software & SaaS | 71 | £367,887,132 | £900,000 | |
| 7 | Software/SaaS | 62 | £4,901,025,720 | £8,000,000 | |
| 8 | Consumer Goods | 60 | £27,871,872,045 | £4,800,000 | |
| 9 | Real Estate | 39 | £632,625,000 | £7,000,000 | |
| 10 | Financial Services | 15 | £8,149,000,000 | £2,000,000,000 |
Want deeper analytics?
The full dashboard includes sector heatmaps, deal screener with CSV/PDF export, Smart Collections, AI-powered deal lenses, and company news feeds — all powered by live UK M&A data.