Updated regularly
Investor League Tables
Ranked by deal activity across all monitored UK private equity, M&A, and venture capital transactions. Click any investor to view their full profile and deal history.
Most Active Investors
Ranked by total deal count across the monitored dataset
| Rank | Investor / Firm | Deals | Est. Capital Deployed | Primary Sector | |
|---|---|---|---|---|---|
| 1 | British Business Bank | 39 | £1,935,290,219 | DeepTech & AI | |
| 2 | Fuel Ventures | 27 | £27,275,000 | Software & SaaS | |
| 3 | SFC Capital | 16 | £7,761,500 | Healthcare & Biotech | |
| 4 | Maven Capital Partners | 15 | £127,995,015 | Software & SaaS | |
| 5 | YFM Equity Partners | 14 | £66,100,000 | Software & SaaS | |
| 6 | NatWest | 12 | £15,742,525,000 | Industrials & Energy | |
| 7 | Teqnion | 10 | — | Industrials & Energy | |
| 8 | BGF | 9 | £538,000,052 | Software & SaaS | |
| 9 | Index Ventures | 9 | £233,820,134 | DeepTech & AI | |
| 10 | HSBC UK | 9 | £68,000,000 | Industrials & Energy | |
| 11 | Foresight Group | 9 | £16,100,000 | Healthcare & Biotech | |
| 12 | PXN Ventures | 8 | £24,640,000 | Fintech | |
| 13 | Phenna Group | 8 | — | Business Services | |
| 14 | Barclays | 7 | £12,912,300,000 | Fintech | |
| 15 | Plural | 7 | £115,300,039 | DeepTech & AI | |
| 16 | Mercia Ventures | 7 | £59,750,023 | DeepTech & AI | |
| 17 | Blackfinch Ventures | 7 | £29,000,000 | DeepTech & AI | |
| 18 | Innovate UK | 7 | £13,600,000 | Healthcare & Biotech | |
| 19 | Balderton Capital | 6 | £71,580,004 | Software & SaaS | |
| 20 | Gresham House Ventures | 6 | £59,350,000 | Software & SaaS | |
| 21 | UK Government | 5 | £40,300,000,020 | Industrials & Energy | |
| 22 | Lloyds | 5 | £12,660,000,000 | Industrials & Energy | |
| 23 | Frasers Group | 5 | £2,740,000,002 | Consumer Goods | |
| 24 | Temasek | 5 | £2,425,000,000 | DeepTech & AI | |
| 25 | National Wealth Fund | 5 | £756,200,200 | Industrials & Energy | |
| 26 | Accel | 5 | £632,000,000 | Software/SaaS | |
| 27 | Google Ventures | 5 | £373,800,000 | Software & SaaS | |
| 28 | TCV | 5 | £335,150,000 | Software & SaaS | |
| 29 | Atomico | 5 | £272,390,000 | DeepTech & AI | |
| 30 | Octopus Ventures | 5 | £72,900,003 | Healthcare & Biotech | |
| 31 | AlbionVC | 5 | £60,030,005 | Fintech | |
| 32 | Speedinvest | 5 | £17,250,003 | DeepTech & AI | |
| 33 | Accel-KKR | 5 | £2,500,000 | Fintech | |
| 34 | KeyCorp | 5 | — | Business Services | |
| 35 | Premier Technical Services Group (PTSG) | 5 | — | Business Services | |
| 36 | LDC | 5 | — | Software & SaaS | |
| 37 | Tela Technology | 5 | — | Software & SaaS | |
| 38 | JMG Group | 5 | — | Business Services | |
| 39 | General Catalyst | 4 | £363,000,069 | DeepTech & AI | |
| 40 | Sofina | 4 | £208,800,067 | Fintech | |
| 41 | Northern Gritstone | 4 | £52,500,000 | Biotechnology & AgriTech | |
| 42 | IW Capital | 4 | £24,400,009 | Healthcare & Biotech | |
| 43 | Amadeus Capital Partners | 4 | £17,400,000 | DeepTech & AI | |
| 44 | River Capital | 4 | £3,400,000 | Software & SaaS | |
| 45 | Inc. | 4 | £3,000,000 | Software & SaaS | |
| 46 | Dwelly | 4 | £1,400,000 | Real Estate | |
| 47 | Peter Jones | 4 | £149,999 | Consumer Goods | |
| 48 | Ipsum Group | 4 | — | Industrials & Energy | |
| 49 | WS Holdco | 4 | — | Industrials & Energy | |
| 50 | Rose Street Partners | 4 | — | Business Services |
Sector Leader Tables
AI & Automotive
AI / Customer Experience SaaS
Accounting & Business Advisory
Artificial Intelligence
Artificial Intelligence, Market Research Tech
Automotive Services
Biotechnology & AgriTech
Most Active Sectors
Ranked by total deal count across the monitored dataset
| Rank | Sector | Total Deals | Total Capital | Median Deal Size | |
|---|---|---|---|---|---|
| 1 | Industrials & Energy | 227 | £22,758,213,723 | £7,000,000 | |
| 2 | Business Services | 202 | £23,807,650,117 | £5,000,000 | |
| 3 | Software & SaaS | 168 | £6,613,602,634 | £1,840,000 | |
| 4 | DeepTech & AI | 167 | £117,358,317,363 | £3,800,000 | |
| 5 | Healthcare & Biotech | 141 | £37,152,967,689 | £4,800,000 | |
| 6 | Consumer Goods | 133 | £40,456,997,594 | £2,300,000 | |
| 7 | Fintech | 117 | £7,232,223,539 | £10,000,000 | |
| 8 | Software/SaaS | 60 | £4,064,025,720 | £6,250,000 | |
| 9 | Real Estate | 43 | £652,625,000 | £8,500,000 | |
| 10 | Financial Services | 36 | £19,961,300,064 | £528,000,000 |
Want deeper analytics?
The full dashboard includes sector heatmaps, deal screener with CSV/PDF export, Smart Collections, AI-powered deal lenses, and company news feeds — all powered by live UK M&A data.