Updated regularly
Investor League Tables
Ranked by deal activity across all monitored UK private equity, M&A, and venture capital transactions. Click any investor to view their full profile and deal history.
Most Active Investors
Ranked by total deal count across the monitored dataset
| Rank | Investor / Firm | Deals | Est. Capital Deployed | Primary Sector | |
|---|---|---|---|---|---|
| 1 | Crowdcube | 171 | £201,160,331 | Fintech | |
| 2 | Octopus Ventures | 166 | £2,267,778,647 | Healthcare & Biotech | |
| 3 | Index Ventures | 159 | £3,231,438,097 | Software & SaaS | |
| 4 | Innovate UK | 137 | £255,711,737 | Healthcare & Biotech | |
| 5 | BGF | 130 | £1,930,127,105 | Software & SaaS | |
| 6 | Fuel Ventures | 129 | £450,105,236 | Software & SaaS | |
| 7 | Balderton Capital | 122 | £1,902,160,914 | Fintech | |
| 8 | MMC Ventures | 120 | £1,266,579,172 | Software & SaaS | |
| 9 | Notion Capital | 102 | £1,075,516,001 | Software & SaaS | |
| 10 | LocalGlobe | 94 | £1,103,372,108 | Software & SaaS | |
| 11 | SFC Capital | 91 | £100,205,501 | Software & SaaS | |
| 12 | SEEDrs | 91 | £34,238,031 | Software & SaaS | |
| 13 | Seedcamp | 89 | £935,980,983 | Fintech | |
| 14 | Passion Capital | 89 | £927,375,106 | Fintech | |
| 15 | Amadeus Capital Partners | 83 | £794,479,529 | Software & SaaS | |
| 16 | Scottish Enterprise | 81 | £342,282,071 | Healthcare & Biotech | |
| 17 | IQ Capital | 80 | £994,942,620 | Software & SaaS | |
| 18 | Octopus Investments | 77 | £341,455,621 | Software & SaaS | |
| 19 | Parkwalk Advisors | 76 | £553,398,944 | Healthcare & Biotech | |
| 20 | Maven Capital Partners | 75 | £250,718,647 | Software & SaaS | |
| 21 | AlbionVC | 71 | £1,044,047,446 | Software & SaaS | |
| 22 | Speedinvest | 70 | £515,020,813 | Fintech | |
| 23 | Atomico | 62 | £1,130,550,003 | Software & SaaS | |
| 24 | Playfair Capital | 61 | £226,749,501 | Software & SaaS | |
| 25 | Beringea | 57 | £418,442,321 | Software & SaaS | |
| 26 | Business Growth Fund | 56 | £341,122,844 | Software & SaaS | |
| 27 | British Business Bank | 55 | £2,403,540,042 | Software & SaaS | |
| 28 | Draper Esprit | 55 | £841,548,621 | Marketing | |
| 29 | SEEDcamp | 55 | £89,583,758 | Fintech | |
| 30 | Accel Partners | 54 | £1,011,940,905 | Fintech | |
| 31 | Foresight Group | 54 | £320,697,582 | Software & SaaS | |
| 32 | Wayra | 54 | £20,758,413 | E-commerce | |
| 33 | Accel | 53 | £3,589,828,202 | Software & SaaS | |
| 34 | Techstars | 53 | £102,780,849 | Software & SaaS | |
| 35 | Mercia Ventures | 51 | £237,196,563 | Healthcare & Biotech | |
| 36 | Connect Ventures | 51 | £168,135,041 | Software & SaaS | |
| 37 | Seedrs | 50 | £78,444,547 | Fintech | |
| 38 | Praetura Ventures | 48 | £308,506,262 | Software & SaaS | |
| 39 | YFM Equity Partners | 47 | £270,620,267 | Software & SaaS | |
| 40 | Forward Partners | 46 | £265,343,587 | Fintech | |
| 41 | General Catalyst | 44 | £2,604,267,394 | Software & SaaS | |
| 42 | Northstar Ventures | 44 | £171,475,229 | Software & SaaS | |
| 43 | Scottish Investment Bank - Scottish Enterprise | 44 | £119,955,306 | Software & SaaS | |
| 44 | Northzone | 43 | £1,502,010,636 | Fintech | |
| 45 | Episode 1 | 41 | £335,436,848 | Software & SaaS | |
| 46 | DN Capital | 41 | £304,806,266 | Software & SaaS | |
| 47 | Downing Ventures | 41 | £172,031,999 | Software & SaaS | |
| 48 | Oxford Capital Partners | 41 | £132,857,197 | Software & SaaS | |
| 49 | Cambridge Innovation Capital | 40 | £1,317,644,143 | Healthcare & Biotech | |
| 50 | Y Combinator | 40 | £582,458,051 | Software & SaaS |
Sector Leader Tables
AI Commerce Infrastructure
AI Drug Discovery
AI Governance & Red Teaming
AI Hardware
AI Infrastructure
AI Learning
AI Upskilling
Most Active Sectors
Ranked by total deal count across the monitored dataset
| Rank | Sector | Total Deals | Total Capital | Median Deal Size | |
|---|---|---|---|---|---|
| 1 | Software & SaaS | 2,672 | £78,089,360,526 | £2,500,000 | |
| 2 | Fintech | 2,244 | £192,267,606,380 | £5,000,000 | |
| 3 | Other | 1,742 | £278,956,569,346 | £9,999,027 | |
| 4 | Healthcare & Biotech | 1,307 | £53,062,815,473 | £3,500,000 | |
| 5 | DeepTech & AI | 722 | £222,599,701,238 | £4,386,051 | |
| 6 | Marketing | 657 | £3,477,991,924 | £1,740,767 | |
| 7 | Media | 544 | £2,455,097,081 | £1,200,000 | |
| 8 | Logistics & Transport | 436 | £36,098,076,518 | £3,399,214 | |
| 9 | Cleantech | 422 | £4,033,247,097 | £3,017,938 | |
| 10 | Cybersecurity | 375 | £3,896,337,591 | £3,500,000 |
Want deeper analytics?
The full dashboard includes sector heatmaps, deal screener with CSV/PDF export, Smart Collections, AI-powered deal lenses, and company news feeds — all powered by live UK M&A data.